Newcastle United Career
Michael Owen joined Newcastle United on 30 August 2005 from Real Madrid, signing a four-year contract. A true jewel in England's crown, The Magpies' new-boy is a world-class striker with just under a goal every two games in international football - his combination of skill, pace and ability to read the game making him a unique talent.
Michael has gone on record as saying that one of his best-ever goals came at St. James' Park, when he found the net for England Schoolboys against Scotland's youngsters after a mazy run and cool finish at the Leazes End. Michael's goal against Poland on 12 October 2005, his 33rd for England, equalled Gary Lineker's tally of competitive goals for his country (22).
Scored his first hat-trick for Newcastle in the 4-2 win at West Ham on December 17, 2005. However, a broken metatarsal bone in his foot, suffered on December 31 at Tottentham, restricted him to only one sub appearance for United for the rest of the 2005/06 season.
Worse was to come in the summer of 2006 when, three games into the World Cup with England, Michael ruptured his anterior cruciate ligament.
A long period of rehabilitation followed before Michael made his long-awaited comeback for Newcastle away to Reading at the end of April 2007.
Michael rejoined the England fold in the summer of 2007, and by September had taken his international goals tally to 40. He also got back on the scoresheet for Newcastle after a long absence with goals against Barnsley and Wigan before suffering more bad luck on the fitness front when being sidelined with a groin problem.
Source: www.nufc.co.uk
| Newcastle United Career Stats | |
|---|---|
| Transfer Date | 31st August 2005 |
| Transfer Fee | £16,000,000 |
| Shirt Number(s) | 10 |
| Total Appearances | 74 |
| Total Goals | 30 |
| Date | Competition | Home Side | Score | Away Side | Goals | Time(s) |
|---|---|---|---|---|---|---|
| 18/09/2005 | Premiership | Blackburn | 0-3 | Newcastle United | 1 | 66 |
| 24/09/2005 | Premiership | Newcastle United | 1-0 | Manchester City | 1 | 18 |
| 15/10/2005 | Premiership | Wigan | 1-0 | Newcastle United | 0 | - |
| 30/10/2005 | Premiership | West Bromich | 0-3 | Newcastle United | 2 | 46, 78 |
| 05/11/2005 | Premiership | Newcastle United | 1-0 | Birmingham | 0 | - |
| 10/12/2005 | Premiership | Newcastle United | 1-0 | Arsenal | 0 | - |
| 17/12/2005 | Premiership | West Ham | 4-2 | Newcastle United | 3 | 5, 43, 90 |
| 26/12/2005 | Premiership | Liverpool | 2-0 | Newcastle United | 0 | - |
| 31/12/2005 | Premiership | Tottenham | 2-0 | Newcastle United | 0 | - |
| 29/04/2006 | Premiership | Birmingham | 0-0 | Newcastle United | 0 | - |
| 18/08/2007 | Premiership | Newcastle United | 0-0 | Aston Villa | 0 | - |
| 26/08/2007 | Premiership | Middlesborough | 2-2 | Newcastle United | 0 | - |
| 29/08/2007 | Premiership | Newcastle United | 2-0 | Barnsley | 1 | 57 |
| 01/09/2007 | Premiership | Newcastle United | 1-0 | Wigan | 1 | 87 |
| 17/09/2007 | Premiership | Derby County | 1-0 | Newcastle United | 0 | - |
| 23/09/2007 | Premiership | Newcastle United | 3-1 | West Ham | 0 | - |
| 07/10/2007 | Premiership | Newcastle United | 3-2 | Everton | 1 | 90 |
| 22/10/2007 | Premiership | Newcastle United | 3-1 | Tottenham Hotspur | 0 | - |
| 27/10/2007 | Premiership | Reading | 2-1 | Newcastle United | 0 | - |
| 03/11/2007 | Premiership | Newcastle United | 1-4 | Portsmouth | 0 | - |
| 10/11/2007 | Premiership | Sunderland | 1-1 | Newcastle United | 0 | - |
| 29/12/2007 | Premiership | Chelsea | 2-1 | Newcastle United | 0 | - |
| 02/01/2008 | Premiership | Newcastle United | 0-2 | Manchester City | 0 | - |
| 06/01/2008 | FA Cup Third Round | Stoke City | 0-0 | Newcastle United | 0 | - |
| 12/01/2008 | Premiership | Manchester United | 6-0 | Newcastle United | 0 | - |
| 16/01/2008 | FA Cup Third Round | Newcastle United | 4-1 | Stoke City | 1 | 8 |
| 19/01/2008 | Premiership | Newcastle United | 0-0 | Bolton Wanderers | 0 | - |
| 26/01/2008 | FA Cup Fourth Round | Arsenal | 3-0 | Newcastle United | 0 | - |
| 29/01/2008 | Premiership | Arsenal | 3-0 | Newcastle United | 0 | - |
| 03/02/2008 | Premiership | Newcastle United | 1-1 | Middlesbrough | 1 | 60 |
| 09/02/2008 | Premiership | Aston Villa | 4-1 | Newcastle United | 1 | 4 |
| 23/02/2008 | Premiership | Newcastle United | 1-5 | Manchester United | 0 | - |
| 01/03/2008 | Premiership | Newcastle United | 0-1 | Blackburn Rovers | 0 | - |
| 08/03/2008 | Premiership | Liverpool | 3-0 | Newcastle United | 0 | - |
| 17/03/2008 | Premiership | Birmingham City | 1-1 | Newcastle United | 1 | 56 |
| 22/03/2008 | Premiership | Newcastle United | 2-0 | Fulham | 1 | 83 |
| 30/03/2008 | Premiership | Tottenham Hotspur | 1-4 | Newcastle United | 1 | 65 |
| 05/04/2008 | Premiership | Newcastle United | 3-0 | Reading | 1 | 43 |
| 12/04/2008 | Premiership | Portsmouth | 0-0 | Newcastle United | 0 | - |
| 20/04/2008 | Premiership | Newcastle United | 2-0 | Sunderland | 2 | 4, 45 (pen) |
| 26/04/2008 | Premiership | West Ham | 2-2 | Newcastle United | 0 | - |
| 05/05/2008 | Premiership | Newcastle United | 0-2 | Chelsea | 0 | - |
| 11/05/2008 | Premiership | Everton | 3-1 | Newcastle United | 1 | 47 (pen) |
| 23/08/2008 | Premiership | Newcastle United | 1-0 | Bolton Wanderers | 1 | 71 |
| 26/08/2008 | Carling Cup | Coventry City | 2-3 | Newcastle United | 1 | 97 |
| 30/08/2008 | Premiership | Arsenal | 3-0 | Newcastle United | 0 | - |
| 20/09/2008 | Premiership | West Ham United | 3-1 | Newcastle United | 1 | 67 |
| 24/09/2008 | Carling Cup | Newcastle United | 1-2 | Tottenham Hotspur | 1 | 90 |
| 27/09/2008 | Premiership | Newcastle United | 1-2 | Blackburn Rovers | 1 | 51 (pen) |
| 03/11/2008 | Premiership | Newcastle United | 2-0 | Aston Villa | 0 | - |
| 09/11/2008 | Premiership | Fulham | 2-1 | Newcastle United | 0 | - |
| 15/11/2008 | Premiership | Newcastle United | 2-2 | Wigan Athletic | 1 | 80 |
| 22/11/2008 | Premiership | Chelsea | 0-0 | Newcastle United | 0 | - |
| 29/11/2008 | Premiership | Middlesborough | 0-0 | Newcastle United | 0 | - |
| 06/12/2008 | Premiership | Newcastle United | 2-2 | Stoke City | 2 | 8, 24 |
| 14/12/2008 | Premiership | Portsmouth | 0-3 | Newcastle United | 1 | 52 |
| 21/12/2008 | Premiership | Newcastle United | 2-1 | Tottenham Hotspur | 0 | - |
| 26/12/2008 | Premiership | Wigan Athletic | 2-1 | Newcastle United | 0 | - |
| 28/12/2008 | Premiership | Newcastle United | 1-5 | Liverpool | 0 | - |
| 03/01/2009 | FA Cup | Hull City | 0-0 | Newcastle United | 0 | - |
| 10/01/2009 | Premiership | Newcastle United | 2-2 | West Ham United | 1 | 19 |
| 14/01/2009 | FA Cup | Newcastle United | 0-1 | Hull City | 0 | - |
| 17/01/2009 | Premiership | Blackburn Rovers | 3-0 | Newcastle United | 0 | - |
| 28/01/2009 | Premiership | Manchester City | 2-1 | Newcastle United | 0 | - |
| 14/03/2009 | Premiership | Hull City | 1-1 | Newcastle United | 0 | - |
| 21/03/2009 | Premiership | Newcastle United | 1-3 | Arsenal | 0 | - |
| 04/04/2009 | Premiership | Newcastle United | 0-2 | Chelsea | 0 | - |
| 11/04/2009 | Premiership | Stoke City | 1-1 | Newcastle United | 0 | - |
| 19/04/2009 | Premiership | Tottenham Hotspur | 1-0 | Newcastle United | 0 | - |
| 27/04/2009 | Premiership | Newcastle United | 0-0 | Portsmouth | 0 | - |
| 03/05/2009 | Premiership | Liverpool | 3-0 | Newcastle United | 0 | - |
| 11/05/2009 | Premiership | Newcastle United | 3-1 | Middlesborough | 0 | - |
| 24/05/2009 | Premiership | Aston Villa | 1-0 | Newcastle United | 0 | - |
| 13/09/2009 | Premiership | Newcastle United | 0-2 | Hull City | 0 | - |




