Manchester United Career
His July 2009 arrival at Old Trafford may have raised a few eyebrows, but former Liverpool striker Michael Owen is undoubtedly one of the finest goalscorers in the history of English football.
The Chester-born forward notched up more than 200 goals for Liverpool, Real Madrid and Newcastle United, plus 40 goals in 89 England internationals prior to signing for Sir Alex Ferguson's men.
Owen burst to prominence at his boyhood side, Liverpool, where he scored on his first-team debut aged just 17. His lightning pace, untraceable movement and clinical finishing made him a Premier League revelation, and it wasn't long before he took the international stage by storm.
The 1998 World Cup in France was Michael's springboard, as he scored an incredible solo goal in England's second-round tie with Argentina. While red-carded United midfielder David Beckham became something of a scapegoat for the Three Lions' penalty shootout exit, Owen was hailed a national hero.
Source: www.manutd.com
| Manchester United Career Stats | |
|---|---|
| Transfer Date | 3rd July 2009 |
| Transfer Fee | Free |
| Shirt Number(s) | 7 |
| Total Appearances | 50 |
| Total Goals | 19 |
| Date | Competition | Home Side | Score | Away Side | Goals | Time(s) |
|---|---|---|---|---|---|---|
| 16/08/2009 | Premiership | Manchester United | 1-0 | Birmingham City | 0 | - |
| 19/08/2009 | Premiership | Burnley | 1-0 | Manchester United | 0 | - |
| 22/08/2009 | Premiership | Wigan | 1-0 | Manchester United | 1 | 85 |
| 15/09/2009 | UEFA Champions League | Besiktas | 0-1 | Manchester United | 0 | - |
| 20/09/2009 | Premiership | Manchester United | 4-3 | Manchester City | 1 | 95 |
| 23/09/2009 | League Cup | Manchester United | 1-0 | Wolves | 0 | - |
| 26/09/2009 | Premiership | Stoke City | 0-2 | Manchester United | 0 | - |
| 30/09/2009 | UEFA Champions League | Manchester United | 2-1 | Wolfsburg | 0 | - |
| 17/10/2009 | UEFA Champions League | CSKA Moscow | 0-1 | Manchester United | 0 | - |
| 25/10/2009 | Premiership | Liverpool | 2-0 | Manchester United | 0 | - |
| 27/10/2009 | League Cup | Barnsley | 0-2 | Manchester United | 1 | 59 |
| 31/10/2009 | Premiership | Manchester United | 2-0 | Blackburn Rovers | 0 | - |
| 03/11/2009 | UEFA Champions League | Manchester United | 3-3 | CSKA Moscow | 1 | 29 |
| 21/11/2009 | Premiership | Manchester United | 3-0 | Everton | 0 | - |
| 25/11/2009 | UEFA Champions League | Manchester United | 0-1 | Besiktas | 0 | - |
| 28/11/2009 | Premiership | Portsmouth | 0-4 | Manchester United | 0 | - |
| 05/12/2009 | Premiership | West Ham | 0-4 | Manchester United | 0 | - |
| 08/12/2009 | UEFA Champions League | Wolfsburg | 1-3 | Manchester United | 3 | 44, 83, 90 |
| 12/12/2009 | Premiership | Manchester United | 0-1 | Aston Villa | 0 | - |
| 15/12/2009 | Premiership | Manchester United | 3-0 | Wolves | 0 | - |
| 19/12/2009 | Premiership | Fulham | 3-0 | Manchester United | 0 | - |
| 03/01/2010 | FA Cup | Manchester United | 0-1 | Leeds | 0 | - |
| 16/01/2010 | Prermiership | Manchester United | 3-0 | Burnley | 0 | - |
| 19/01/2010 | Premiership | Manchester City | 2-1 | Manchester United | 0 | - |
| 23/01/2010 | Premiership | Manchester United | 4-0 | Hull City | 0 | - |
| 06/02/2010 | Premiership | Manchester United | 5-0 | Portsmouth | 0 | - |
| 20/02/2010 | Premiership | Everton | 3-1 | Manchester United | 0 | - |
| 23/02/2010 | Premiership | Manchester United | 3-0 | West Ham | 1 | 80 |
| 28/02/2010 | League Cup | Manchester United | 2-1 | Aston Villa | 1 | 12 |
| 04/08/2010 | Friendly | Airtricity League XI | 1-7 | Manchester United | 1 | 25 |
| 08/08/2010 | Community Shield | Chelsea | 1-3 | Manchester United | 0 | - |
| 22/08/2010 | Premiership | Fulham | 2-2 | Manchester United | 0 | - |
| 28/08/2010 | Premiership | Manchester United | 3-0 | West Ham | 0 | - |
| 14/09/2010 | Champions League | Manchester United | 0-0 | Glasgow Rangers | 0 | - |
| 22/09/2010 | League Cup | Scunthorpe | 2-5 | Manchester United | 2 | 49, 71 |
| 26/09/2010 | Premiership | Bolton Wanderers | 2-2 | Manchester United | 1 | 73 |
| 02/10/2010 | Premiership | Sunderland | 0-0 | Manchester United | 0 | - |
| 04/01/2011 | Premiership | Manchester United | 2-1 | Stoke City | 0 | - |
| 09/01/2011 | FA Cup | Manchester United | 1-0 | Liverpool | 0 | - |
| 22/01/2011 | Premiership | Manchester United | 5-0 | Birmingham City | 0 | - |
| 29/01/2011 | FA Cup | Southampton | 1-2 | Manchester United | 1 | 65 |
| 09/04/2011 | Premiership | Manchester United | 2-0 | Fulham | 0 | - |
| 19/04/2011 | Premiership | Newcastle United | 0-0 | Manchester United | 0 | - |
| 01/05/2011 | Premiership | Arsenal | 1-0 | Manchester United | 0 | - |
| 22/05/2011 | Premiership | Manchester United | 4-2 | Blackpool | 1 | 81 |
| 13/07/2011 | USA Tour Friendly | New England Revolution | 1-4 | Manchester United | 1 | 50 |
| 20/07/2011 | USA Tour Friendly | Seattle Sounders | 0-7 | Manchester United | 1 | 15 |
| 27/07/2011 | USA Tour Friendly | MLS All-Stars | 0-4 | Manchester United | 0 | - |
| 20/09/2011 | Carling Cup | Leeds United | 0-3 | Manchester United | 2 | 15, 32 |
| 24/09/2011 | Premiership | Stoke | 1-1 | Manchester United | 0 | - |




